
Fantasy football can be a cruel and vicious game.
Just ask my opponent from last week. Coming into the Monday night game, he was sporting a healthy 34.4 point lead on me, and I only had one player left. Luckily for me, it was Kurt Warner. I’ve never rooted for the Arizona Cardinals so hard in my life. Needing 34.5 points to win, Warner decided to make it interesting and put up just enough, with 35.12. I won by less than a point! Here are the matchups from last week…
Warner has been on fire lately. In fact, he’s been spitting more hot fire than Dylan from ‘Making the Band’…


My team, ABUSEMENT PARK, also spits the hot fire! As we are currently on a 9-game winning streak. Here are the standings…
| Rank | Team | W-L-T | Pct | Pts | Streak | Waiver | Moves |
|---|---|---|---|---|---|---|---|
| *1. | ABUSEMENT PARK | 9-1-0 | .900 | 1594.94 | W-9 | 1 | 30 |
| *2. | The Wiz | 7-3-0 | .700 | 1657.36 | W-6 | 4 | 25 |
| *3. | The Autumn Wind | 7-3-0 | .700 | 1619.22 | L-1 | 2 | 50 |
| 4. | Cleanes’ Meanes’ | 4-6-0 | .400 | 1605.24 | W-1 | 6 | 47 |
| 5. | Silly Nannies | 4-6-0 | .400 | 1559.24 | L-3 | 8 | 17 |
| 6. | Hound Dawg Express | 4-6-0 | .400 | 1349.52 | W-2 | 3 | 29 |
| 7. | Off In Public | 3-7-0 | .300 | 1557.74 | L-6 | 7 | 32 |
| 8. | themeatheads | 2-8-0 | .200 | 1342.98 | L-2 | 5 | 25 |
My team clinched a playoff birth last week and two other teams decided to join me this week. If you look at the standings, the teams with the asterisks are all playoff bound. We have three weeks left in the regular season, and only six teams will be eligible for postseason play. Then it’s win, or go home.
This was the second time ABUSEMENT PARK defeated the Silly Nannies this year. I hate to beat a dead horse,…

…but Brian Westbrook does not like coming to ABUSEMENT PARK. In our first matchup, Westbrook didn’t play. The Eagles claimed it was because of an injury, but I know the truth! In last week’s matchup, Westbrook put up just 7.4 points. I did a little research, and apparently Westbrook came to the PARK when he was a kid. If you take a look at his ride of choice, you will see he has good reason to be afraid…
Tricycle fun at ABUSEMENT PARK. Keep your feet up!
History was also made last week in our league. The Wiz, currently on a 6-game winning streak, beat The Autumn Wind like they stole something…

The Wiz scored a ridiculous 245.76 points last week. By far the most the league has seen. In fact, nobody had even sniffed 200 points before last week. It’s not like The Autumn Wind didn’t show up to play, 179.08 is usually enough to get a victory. But when your opponent is making history, it makes The Autumn Wind seem more like hot gas…
Conspiracy theory time! For the second week in a row, my opponent made a trade solely for the purpose of trying to beat the ABUSEMENT PARK. The Silly Nannies acquired Brandon Jacobs from Off In Public for Lee Evans. That’s right! I said Jacobs for Evans. On what planet is that an even trade? Needless to say, this was my reaction when I saw that the trade went through…
There was another trade that went down last week. Now this one didn’t involve me directly, so no conspiracy charges here. Off In Public traded LenDale White to the Hound Dawg Express for Santana Moss.
And here are the starting rosters from last week…
| The Autumn Wind | ||
|---|---|---|
| QB | Jay Cutler | |
| WR | Roddy White | |
| WR | Greg Jennings | |
| RB | Ryan Grant | |
| RB | Kevin Smith | |
| TE | Owen Daniels | |
| W/R | Marques Colston | |
| K | Rob Bironas | |
| DEF | Tennessee | |
| D | D’Qwell Jackson | |
| D | Patrick Willis | |
| D | Stephen Cooper | |
| ABUSEMENT PARK | ||
|---|---|---|
| QB | Kurt Warner | |
| WR | Andre Johnson | |
| WR | Laveranues Coles | |
| RB | Matt Forte | |
| RB | Jamal Lewis | |
| TE | Tony Gonzalez | |
| W/R | Matt Jones | |
| K | Jason Elam | |
| DEF | Philadelphia | |
| D | Gary Brackett | |
| D | Gibril Wilson | |
| D | Lance Briggs | |
| Silly Nannies | ||
|---|---|---|
| QB | Peyton Manning | |
| WR | Brandon Marshall | |
| WR | Calvin Johnson | |
| RB | Chris Johnson | |
| RB | Brian Westbrook | |
| TE | Kevin Boss | |
| W/R | Brandon Jacobs | |
| K | Kris Brown | |
| DEF | Jacksonville | |
| D | Ray Lewis | |
| D | Brian Urlacher | |
| D | Antoine Winfield | |
| The Wiz | ||
|---|---|---|
| QB | Donovan McNabb | |
| WR | Larry Fitzgerald | |
| WR | Dwayne Bowe | |
| RB | Michael Turner | |
| RB | Maurice Jones-Drew | |
| TE | Antonio Gates | |
| W/R | Thomas Jones | |
| K | Stephen Gostkowski | |
| DEF | Baltimore | |
| D | James Harrison | |
| D | Jon Beason | |
| D | Yeremiah Bell | |
| Cleanes’ Meanes’ | ||
|---|---|---|
| QB | Philip Rivers | |
| WR | Reggie Wayne | |
| WR | Anquan Boldin | |
| RB | Mewelde Moore | |
| RB | Marshawn Lynch | |
| TE | Anthony Fasano | |
| W/R | Steve Smith | |
| K | Rian Lindell | |
| DEF | New York | |
| D | Kirk Morrison | |
| D | Jonathan Vilma | |
| D | Paul Posluszny | |
| Hound Dawg Express | ||
|---|---|---|
| QB | Eli Manning | |
| WR | Plaxico Burress | |
| WR | Hines Ward | |
| RB | Adrian Peterson | |
| RB | Tim Hightower | |
| TE | John Carlson | |
| W/R | LenDale White | |
| K | John Carney | |
| DEF | Minnesota | |
| D | Quintin Mikell | |
| D | Nate Webster | |
| D | Chris Gamble | |
| themeatheads | ||
|---|---|---|
| QB | Aaron Rodgers | |
| WR | Randy Moss | |
| WR | Vincent Jackson | |
| RB | Willie Parker | |
| RB | LaDainian Tomlinson | |
| TE | Kellen Winslow | |
| W/R | DeAngelo Williams | |
| K | Ryan Longwell | |
| DEF | Pittsburgh | |
| D | Zac Diles | |
| D | LaMarr Woodley | |
| D | Cortland Finnegan | |
| Off In Public | ||
|---|---|---|
| QB | Drew Brees | |
| WR | Braylon Edwards | |
| WR | Donald Driver | |
| RB | Ronnie Brown | |
| RB | Frank Gore | |
| TE | Dallas Clark | |
| W/R |
–empty–
|
|
| K | Josh Scobee | |
| DEF | Chicago | |
| D | Leroy Hill | |
| D | James Farrior | |
| D | Terrell Suggs | |
Ah, what do we have here? Looks like the last minute trade left Off In Public with an empty roster spot last week. Obviously the football gods were not pleased with your actions. If we have learned anything from Belichick and Spygate, it’s that cheaters never win…

And finally, we have the weekly prize. To the highest scorer, go the spoils. The Wiz made history and in doing so came away with the goods for the third time this year! Everyone chipped in, and we got you this cool poster to show how we feel about you. Congratulations buddy, you earned it!


6 responses so far ↓
1 Dylan // Nov 14, 2008 at 12:56 am
I rip and I rhyme, I rhyme and I rip, this is the way that Dylan spits!
2 Eddie // Nov 14, 2008 at 11:17 am
That is hilarious!
3 Dylan // Nov 14, 2008 at 11:19 am
I mean, who are the five greatest rappers of all time? Dylan…Dylan…Dylan, Dylan and Dylan. Because I spit hot fire!
4 Diddy // Nov 14, 2008 at 12:18 pm
If I had my way, I’d never work. I’d just stay home all day, watch Scarface 50 times, eat a turkey sandwich, and have sex all f***ing day. Then I’d dress up like a clown, and surprise kids at schools. Then I’d take a dump in the back of a movie theater, and just wait until somebody sat in it. Hear it squish. That’s funny to me. Then I’d paint, and read, and play violin. I’d climb the mountains, and sing the songs that I like to sing. But I don’t got that kinda time.
5 Diddy // Nov 14, 2008 at 12:18 pm
What are you doing, Ness? You just gonna do your taxes right now? Is that hot? Is that what’s going down in the streets?
6 Diddy // Nov 14, 2008 at 12:33 pm
Yall want me to open the studio again, yall gonna have to walk down to the Bronx and get me breastmilk from a Cambodian immigrant.
Leave a Comment