The CPL stands for…
Chapel Hill, not Cyberathlete Professional League, which is a video game tournament league (logo pictured above). The name for one of my fantasy leagues is the CPL, and I’ve decided to steal their logo. Now that we have that behind us, let’s take a look at what happened in the CPL last week.
| Rank | Team | Points | Pts Change | Waiver | Moves |
|---|---|---|---|---|---|
| 1. | Apollyons | 6810.00 | 1631.00 | 8 | 20 |
| 2. | IBS Pies | 6441.50 | 1324.50 | 4 | 10 |
| 3. | Dwarven Stout | 6403.00 | 1626.00 | 9 | 11 |
| 4. | Gigantors | 6255.00 | 1376.50 | 1 | 8 |
| 5. | BRAHMA BULLS | 6174.50 | 1571.50 | 10 | 8 |
| 6. | Southeast Jerome | 6022.00 | 1308.00 | 7 | 4 |
| 7. | Futbol Reggae | 5677.00 | 1917.00 | 5 | 17 |
| 8. | caminators | 5332.50 | 1289.50 | 2 | 9 |
| 9. | Stars | 5029.50 | 1426.50 | 3 | 16 |
| 10. | Court Jesters | 5008.00 | 1616.50 | 6 | 9 |
My team is the BRAHMA BULLS. Fifth place is not great. But I was in ninth place after week 1, so I can’t complain too much. The high scorer for last week was Futbol Reggae, with 1917pts. Which got me to thinking, what exactly is Futbol Reggae?

Bob Marley playing soccer first came to mind, but ‘Futbol Reggae’ is a song by ‘Brushfire Stankgrass’. They’re an outstanding bluegrass band from Asheville, NC and we’ve used some of their music for our videos. They tour all over NC and are currently working on a new cd, so check em out.
Let’s take a closer look at how Futbol Reggae scored all those points. Then let’s double check it. Because I find it hard to believe that a team scored that many points. Unless the team was named the BRAHMA BULLS, of course.
Player Fantasy Points
Tony Romo-QB 332.00
Donald Driver-WR 13.00
TJ Houshmandzadeh-WR 80.00
Ryan Grant-RB -24.00
Larry Johnson-RB 343.00*
Owen Daniels-TE 122.00
Steve Slaton-RB 206.00
Joe Nedney-K 110.00
Baltimore-D/ST 60.00
James Harrison-LB 345.00
Chris Gamble-CB 155.00
Quintin Mikell-S 175.00
ON THE BENCH: Thomas Jones-RB (99.00*), Rashard Mendenhall-RB (41.00), Wes Welker-WR and Julius Jones-RB on bye
* Means the point total is under review. I’m joking. It means the offensive player did something extra to get points. In both cases above the player made a tackle, which is worth 20 extra points.
Here are all the starting rosters from last week…
| Apollyons | ||
|---|---|---|
| QB | Philip Rivers | |
| WR | Larry Fitzgerald | |
| WR | Matt Jones | |
| RB | Clinton Portis | |
| RB | Frank Gore | |
| TE | Tony Gonzalez | |
| W/R | Edgerrin James | |
| K | Mason Crosby | |
| DEF | Tennessee | |
| D | Jonathan Vilma | |
| D | Dhani Jones | |
| D | Antonio Cromartie | |
| Dwarven Stout | ||
|---|---|---|
| QB | Donovan McNabb | |
| WR | Anquan Boldin | |
| WR | Andre Johnson | |
| RB | Jamal Lewis | |
| RB | Correll Buckhalter | |
| TE | Robert Royal | |
| W/R | DeSean Jackson | |
| K | Matt Prater | |
| DEF | Green Bay | |
| D | E.J. Henderson | |
| D | Barrett Ruud | |
| D | A.J. Hawk | |
| BRAHMA BULLS | ||
|---|---|---|
| QB | Jay Cutler | |
| WR | Braylon Edwards | |
| WR | Brandon Marshall | |
| RB | Matt Forte | |
| RB | LaDainian Tomlinson | |
| TE | Chris Cooley | |
| W/R | Earnest Graham | |
| K | Neil Rackers | |
| DEF | Chicago | |
| D | Kirk Morrison | |
| D | Karlos Dansby | |
| D | Cortland Finnegan | |
| IBS Pies | ||
|---|---|---|
| QB | J.T. O’Sullivan | |
| WR | Roddy White | |
| WR | Eddie Royal | |
| RB | Marion Barber | |
| RB | Chris Johnson | |
| TE | Kellen Winslow | |
| W/R | Fred Taylor | |
| K | Rian Lindell | |
| DEF | Pittsburgh | |
| D | London Fletcher | |
| D | D’Qwell Jackson | |
| D | DeMeco Ryans | |
| Futbol Reggae | ||
|---|---|---|
| QB | Tony Romo | |
| WR | Donald Driver | |
| WR | T.J. Houshmandzadeh | |
| RB | Ryan Grant | |
| RB | Larry Johnson | |
| TE | Owen Daniels | |
| W/R | Steve Slaton | |
| K | Joe Nedney | |
| DEF | Baltimore | |
| D | James Harrison | |
| D | Chris Gamble | |
| D | Quintin Mikell | |
| Stars | ||
|---|---|---|
| QB | Brett Favre | |
| WR | Ike Hilliard | |
| WR | Hank Baskett | |
| RB | Jerious Norwood | |
| RB | Maurice Jones-Drew | |
| TE | Bo Scaife | |
| W/R | LenDale White | |
| K | Rob Bironas | |
| DEF | Philadelphia | |
| D | D.J. Williams | |
| D | Jon Beason | |
| D | Charles Tillman | |
| caminators | ||
|---|---|---|
| QB | Drew Brees | |
| WR | Hines Ward | |
| WR | Dwayne Bowe | |
| RB | Jonathan Stewart | |
| RB | Michael Turner | |
| TE | Jason Witten | |
| W/R | Felix Jones | |
| K | Ryan Longwell | |
| DEF | Minnesota | |
| D | Mario Williams | |
| D | Mike Adams | |
| D | Erik Coleman | |
| Gigantors | ||
|---|---|---|
| QB | Jason Campbell | |
| WR | Santana Moss | |
| WR | Antonio Bryant | |
| RB | Pierre Thomas | |
| RB | Warrick Dunn | |
| TE | Heath Miller | |
| W/R | Greg Jennings | |
| K | Nate Kaeding | |
| DEF | Dallas | |
| D | DeMarcus Ware | |
| D | Lance Briggs | |
| D | Nate Webster | |
| Southeast Jerome | ||
|---|---|---|
| QB | Kurt Warner | |
| WR | Steve Smith | |
| WR | Bryant Johnson | |
| RB | Marshawn Lynch | |
| RB | Reggie Bush | |
| TE | Tony Scheffler | |
| W/R | Adrian Peterson | |
| K | Josh Scobee | |
| DEF | Jacksonville | |
| D | Patrick Willis | |
| D | Brian Urlacher | |
| D | Adrian Wilson | |
| Court Jesters | ||
|---|---|---|
| QB | Trent Edwards | |
| WR | Terrell Owens | |
| WR | Chris Chambers | |
| RB | Steven Jackson | |
| RB | Darren McFadden | |
| TE | Antonio Gates | |
| W/R | Lee Evans | |
| K | Nick Folk | |
| DEF | San Francisco | |
| D | David Harris | |
| D | Chad Greenway | |
| D | Jared Allen | |

Brushfire Stankgrass




3 responses so far ↓
1 Will // Sep 30, 2008 at 4:30 pm
I’d like to extend special thanks to Ryan Grant for crapping the field. I’d also like to give a shout out to TJ and Donald Driver for underachieving. Without their help my good week could have been truly great. This is definitely the first step in my team’s rise to mediocrity.
2 Eddie Lewis // Sep 30, 2008 at 4:59 pm
Hope all the band info was accurate. If not, holla at me. And I can feel your pain, atleast when you say TJ. I have him in 1 league and Ocho Psycho in 2!
3 BigTroph // Oct 3, 2008 at 10:00 am
No need to steal logos at our free fantasy sports logo site. Check it out and get your logo today. We have a logo generator tool that allows you to add your own personalized text to your fantasy team logo. We are always searching for feedback and ideas for our designers.
http://www.bigtroph.com
Leave a Comment