The Fantasy Addicts header image 2

FANTASY FOOTBALL STATS 2008

October 1st, 2008 by Eddie Lewis · No Comments

Here are the fantasy football player stats through week 4 of the 2008 NFL season, including IDPs and team D/ST.

Scoring is by position.

  Passing Rushing Fantasy
Player
Sort First:    Last:
Team
G
GS
Comp
Att
Yard
TD
INT
Att
Yard
TD
FFPts
FFPts/G
 1. Jay Cutler DEN 4 4 102 157 1,274 9 4 10 28 0 102.5 25.6
 2. Drew Brees NO 4 4 107 148 1,343 8 4 6 6 0 99.8 24.9
 3. Brett Favre NYJ 4 4 87 124 935 12 4 7 13 0 96.1 24.0
 4. Kurt Warner ARI 4 4 94 141 1,222 8 4 5 -4 0 92.7 23.2
 5. Philip Rivers SD 4 4 71 110 1,024 10 4 7 10 0 92.2 23.1
 6. Aaron Rodgers GB 4 4 78 126 961 6 3 19 78 2 91.9 23.0
 7. Tony Romo DAL 4 4 90 139 1,192 8 4 6 0 0 91.6 22.9
 8. Donovan McNabb PHI 4 4 95 146 1,100 6 2 10 16 0 80.6 20.2
 9. Jason Campbell WAS 4 4 81 124 878 6 0 11 30 0 70.9 17.7
 10. J.T. O’Sullivan SF 4 4 68 111 962 4 3 16 65 0 70.6 17.7
 11. Trent Edwards BUF 4 4 78 119 930 4 2 9 15 0 64.0 16.0
 12. David Garrard JAC 4 4 79 117 783 2 4 18 83 1 61.5 15.4
 13. Kyle Orton CHI 4 4 72 121 766 5 4 9 30 0 61.3 15.3
 14. Matt Schaub HOU 3 3 71 110 697 4 5 10 40 1 60.9 20.3
 15. Eli Manning NYG 3 3 65 107 765 4 1 2 -1 1 60.2 20.1
 16. JaMarcus Russell OAK 4 4 54 99 668 4 1 8 15 1 56.9 14.2
 17. Jon Kitna DET 3 3 60 104 684 5 5 6 26 0 56.8 18.9
 18. Jake Delhomme CAR 4 4 72 120 860 3 1 5 3 0 55.3 13.8
 19. Peyton Manning IND 3 3 71 120 784 3 4 3 12 0 52.4 17.5
 20. Brian Griese TB 3 3 71 128 716 4 6 5 -1 0 51.7 17.2
 21. Ben Roethlisberger PIT 4 4 52 82 645 4 2 9 26 0 50.9 12.7
 22. Matt Ryan ATL 4 4 55 105 669 2 2 14 34 0 44.9 11.2
 23. Derek Anderson CLE 4 4 58 117 543 3 6 12 43 0 43.5 10.9
 24. Kerry Collins TEN 4 3 48 84 581 2 1 10 32 0 40.3 10.1
 25. Matt Hasselbeck SEA 3 3 47 97 551 2 3 3 31 0 38.7 12.9
 26. Chad Pennington MIA 3 3 53 83 589 2 1 1 6 0 38.1 12.7
 27. Joe Flacco BAL 3 3 44 79 450 1 2 12 34 1 35.9 12.0
 28. Marc Bulger STL 3 3 52 89 519 2 2 1 9 0 34.9 11.6
 29. Carson Palmer CIN 3 3 53 91 519 1 3 6 38 0 33.8 11.3
 30. Matt Cassel NE 3 2 48 72 448 2 1 9 25 0 32.9 11.0
 31. Gus Frerotte MIN 2 2 41 71 470 1 2 5 -2 0 27.3 13.7
 32. Tarvaris Jackson MIN 3 2 31 60 316 1 1 10 66 0 26.4 8.8
 33. Tyler Thigpen KC 2 1 28 69 279 2 4 2 24 0 24.4 12.2
 34. Damon Huard KC 3 2 31 44 295 2 2 2 14 0 24.2 8.1
 35. Ryan Fitzpatrick CIN 2 1 21 35 156 1 3 4 41 0 15.9 8.0
 36. Jeff Garcia TB 1 1 24 41 221 1 1 1 1 0 15.2 15.2
 37. Trent Green STL 1 1 17 32 236 0 1 0 0 0 11.8 11.8
 38. Vince Young TEN 1 1 12 22 110 1 2 1 4 0 9.9 9.9
 39. Brodie Croyle KC 1 1 11 19 88 0 0 0 0 0 4.4 4.4
 40. Tom Brady NE 1 1 7 11 76 0 0 0 0 0 3.8 3.8
 41. Chad Henne MIA 2 0 7 12 67 0 0 0 0 0 3.4 1.7
 42. Kevin Kolb PHI 2 0 7 9 71 0 1 3 -3 0 3.3 1.6
 43. Byron Leftwich PIT 3 0 4 11 60 0 0 2 0 0 3.0 1.0
 44. Kellen Clemens NYJ 1 0 3 5 26 0 1 0 0 0 1.3 1.3
 45. Kevin O’Connell NE 1 0 3 4 25 0 0 0 0 0 1.3 1.3
 46. Matt Leinart ARI 1 0 1 2 15 0 0 2 -2 0 0.6 0.6
 47. Dan Orlovsky DET 2 0 2 5 6 0 1 0 0 0 0.3 0.2
 48. Matt Flynn GB 2 0 2 5 6 0 0 2 -2 0 0.1 0.1
 49. Todd Collins WAS 1 0 0 0 0 0 0 0 0 0 0.0 0.0
 50. Brad Johnson DAL 4 0 0 0 0 0 0 0 0 0 0.0 0.0
Quarterback Position
PaYd: 1.00 point for every 20.00
PaTD: 4.00 points each
RuYd: 1.00 point for every 10.00
RuTD: 6.00 points each

 

  Rushing Receiving Fantasy
Player
Sort First:    Last:
Team
G
GS
Att
Yard
TD
Target
Rec
Yard
TD
FFPts
FFPts/G
 1. Michael Turner ATL 4 4 77 422 5 5 3 11 0 73.3 18.3
 2. Marion Barber DAL 4 4 70 311 4 11 12 98 1 70.9 17.7
 3. Frank Gore SF 4 4 76 369 3 18 15 156 0 70.5 17.6
 4. Adrian Peterson MIN 4 4 83 420 3 13 9 52 0 65.2 16.3
 5. Reggie Bush NO 4 4 52 183 1 40 31 257 2 62.0 15.5
 6. Matt Forte CHI 4 4 92 347 1 22 18 147 1 61.4 15.4
 7. Larry Johnson KC 4 4 86 415 3 6 6 12 0 60.7 15.2
 8. Marshawn Lynch BUF 4 4 79 275 4 16 12 81 0 59.6 14.9
 9. LaDainian Tomlinson SD 4 4 77 296 4 13 10 58 0 59.4 14.9
 10. Clinton Portis WAS 4 4 86 369 3 6 6 36 0 58.5 14.6
 11. Chris Johnson TEN 4 3 67 337 2 16 10 65 1 58.2 14.6
 12. Steven Jackson STL 4 4 74 269 1 25 20 211 0 54.0 13.5
 13. Ronnie Brown MIA 3 1 34 161 5 9 6 56 0 51.7 17.2
 14. Brian Westbrook PHI 3 3 42 161 3 10 8 46 2 50.7 16.9
 15. Earnest Graham TB 4 4 57 334 2 7 5 42 0 49.6 12.4
 16. Julius Jones SEA 3 2 61 312 2 13 6 35 0 46.7 15.6
 17. LenDale White TEN 4 1 60 161 5 1 0 0 0 46.1 11.5
 18. Edgerrin James ARI 4 4 71 277 2 10 8 52 0 44.9 11.2
 19. Le’Ron McClain BAL 3 3 52 215 3 9 6 54 0 44.9 15.0
 20. Willie Parker PIT 3 3 66 263 3 1 0 0 0 44.3 14.8
 21. Jonathan Stewart CAR 4 0 45 197 4 0 0 0 0 43.7 10.9
 22. Maurice Jones-Drew JAC 4 0 38 169 2 14 13 138 0 42.7 10.7
 23. Steve Slaton HOU 3 2 41 192 1 15 15 97 1 40.9 13.6
 24. Darren McFadden OAK 4 4 51 272 1 8 7 43 0 37.5 9.4
 25. Michael Pittman DEN 4 0 23 81 4 5 3 53 0 37.4 9.4
 26. Jamal Lewis CLE 4 4 69 235 1 10 9 78 0 37.3 9.3
 27. Thomas Jones NYJ 4 3 67 254 1 12 9 47 0 36.1 9.0
 28. Chris Perry CIN 4 4 71 203 2 14 10 31 0 35.4 8.9
 29. Joseph Addai IND 3 3 43 142 3 7 4 26 0 34.8 11.6
 30. Jerious Norwood ATL 4 0 34 237 1 13 8 45 0 34.2 8.6
 31. Warrick Dunn TB 4 0 42 197 1 15 10 82 0 33.9 8.5
 32. Michael Bush OAK 4 0 44 193 1 9 8 85 0 33.8 8.5
 33. Tim Hightower ARI 4 0 29 73 3 13 8 84 0 33.7 8.4
 34. Correll Buckhalter PHI 4 1 28 114 1 12 10 83 1 31.7 7.9
 35. Brandon Jacobs NYG 3 3 50 244 1 6 2 10 0 31.4 10.5
 36. Pierre Thomas NO 4 1 23 76 3 7 7 48 0 30.4 7.6
 37. Selvin Young DEN 4 4 37 228 1 4 2 15 0 30.3 7.6
 38. Darren Sproles SD 4 0 20 106 0 6 5 116 1 28.2 7.1
 39. Fred Jackson BUF 4 0 28 118 1 12 11 93 0 27.1 6.8
 40. Felix Jones DAL 4 0 18 148 2 0 1 3 0 27.1 6.8
 41. T.J. Duckett SEA 3 0 21 82 3 0 0 0 0 26.2 8.7
 42. Fred Taylor JAC 4 4 59 213 0 8 7 44 0 25.7 6.4
 43. Sammy Morris NE 3 1 27 80 2 9 8 41 0 24.1 8.0
 44. Derrick Ward NYG 3 0 26 177 0 8 6 55 0 23.2 7.7
 45. DeAngelo Williams CAR 4 4 55 201 0 7 6 24 0 22.5 5.6
 46. Kevin Smith DET 3 3 29 102 1 9 8 53 0 21.5 7.2
 47. Mike Tolbert SD 4 4 5 18 0 11 10 134 1 21.2 5.3
 48. Brandon Jackson GB 4 0 18 93 1 10 7 57 0 21.0 5.3
 49. Rudi Johnson DET 3 0 18 99 0 4 3 48 1 20.7 6.9
 50. Ahmad Bradshaw NYG 3 0 7 54 1 2 2 23 1 19.7 6.6
Running Back Position
RuYd: 1.00 point for every 10.00
RuTD: 6.00 points each
ReYd: 1.00 point for every 10.00
ReTD: 6.00 points each

 

  Receiving Fantasy
Player
Sort First:    Last:
Team
G
GS
Target
Rec
Yard
TD
FFPts
FFPts/G
 1. Anquan Boldin ARI 4 4 35 27 366 5 66.6 16.7
 2. Greg Jennings